New Ford Cars Trucks and SUVs
Ford F-150, Mustang, and Escapes and the Full line of Ford Vehicles are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars. Also, check for any New Car Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us for more information. Cowles Parkway Ford serves Manassas, Fairfax, Springfield, Fredericksburg, Stafford and Northern Virginia while conveniently being located in Woodbridge VA.
Click Here to watch our current Television Advertisements
| | | | | | | | | | Compare |
| MSRP: $55,420.00 | 2010 | Ford | Super Duty F-350 DRW | XL | Oxford White | # A1143 | $55,420.00 | In Stock | | |
| MSRP: $61,950.00 | 2011 | Ford | Super Duty F-450 DRW | XL | Oxford White | # 110033 | $61,950.00 | In Stock | | |
| MSRP: $59,680.00 | 2011 | Ford | Super Duty F-550 DRW | XL | Oxford White | # 110130 | $59,680.00 | In Stock | | |
| MSRP: $37,172.00 | 2011 | Ford | Super Duty F-250 SRW | XL | Oxford White | # 110159 | $37,172.00 | In Stock | | |
| MSRP: $27,300.00 | 2011 | Ford | Econoline Cargo Van | Commercial | Oxford White | # 110465 | $27,300.00 | In Stock | | |
| MSRP: $27,300.00 | 2011 | Ford | Econoline Cargo Van | Commercial | Oxford White | # 110494 | $27,300.00 | In Stock | | |
| MSRP: $26,440.00 | 2011 | Ford | Transit Connect Wagon | XLT Premium | Panther Black Metallic | # 110673 | $26,440.00 | In Stock | | |
| MSRP: $51,355.00 | 2011 | Ford | Super Duty F-250 SRW | XL | Oxford White | # 111202 | $51,355.00 | In Stock | | |
| MSRP: $53,839.00 | 2011 | Ford | Super Duty F-350 DRW | XL | Oxford White | # 111204 | $53,839.00 | In Stock | | |
| MSRP: $24,245.00 | 2011 | Ford | Ranger | XL | Oxford White | # 111297 | $24,245.00 | In Stock | | |
| MSRP: $32,370.00 | 2011 | Ford | Econoline Cargo Van | Commercial | Oxford White | # 111393 | $32,370.00 | In Stock | | |
| MSRP: $40,100.00 | 2011 | Ford | Edge | SEL | Red Candy Metallic Tint | # 111439 | $40,100.00 | In Stock | | |
| MSRP: $67,431.00 | 2011 | Ford | F-750 | XLT | OXFORD WHT | # 111441 | $67,431.00 | In Stock | | |
| MSRP: $48,595.00 | 2011 | Ford | Econoline Cargo Van | Commercial | OXFORD WHITE | # 111461 | $48,595.00 | In Stock | | |
| MSRP: $67,910.00 | 2012 | Ford | Mustang | Shelby GT500 | Race Red | # 120074 | $67,910.00 | In Stock | | |
| MSRP: $30,997.00 | 2011 | Ford | Escape | XLT | Blue Flame Metallic | # 111471 | $30,997.00 | In Stock | | |
| MSRP: $30,160.00 | 2011 | Ford | Escape | XLT | Blue Flame Metallic | # 111481 | $30,160.00 | In Stock | | |
| MSRP: $25,350.00 | 2011 | Ford | Ranger | XL | Silver Metallic | # 111477 | $25,350.00 | In Stock | | |
| MSRP: $36,220.00 | 2011 | Ford | F-150 | XL | Black | # 111490 | $36,220.00 | In Stock | | |
| MSRP: $27,370.00 | 2011 | Ford | Econoline Cargo Van | Commercial | Oxford White | # 111524 | $27,370.00 | In Stock | | |
| MSRP: $49,440.00 | 2011 | Ford | Super Duty F-350 SRW | XL | Oxford White | # 111453 | $49,440.00 | In Stock | | |
| MSRP: $24,365.00 | 2011 | Ford | F-150 | XL | Vermillion Red | # 111584 | $24,365.00 | In Stock | | |
| MSRP: $26,390.00 | 2012 | Ford | Fusion | SEL | Blue Flame | # 120111 | $26,390.00 | In Stock | | |
| MSRP: $29,730.00 | 2012 | Ford | Escape | XLT | Sterling Grey Metallic | # 120143 | $29,730.00 | In Stock | | |
| MSRP: $23,765.00 | 2011 | Ford | F-150 | XL | Vermillion Red | # 111648 | $23,765.00 | In Stock | | |
| MSRP: $34,140.00 | 2012 | Ford | Taurus | SEL | Ebony Black | # 120158 | $34,140.00 | In Stock | | |
| MSRP: $60,235.00 | 2012 | Ford | Super Duty F-350 SRW | XL | White Platinum Metallic Tri-Coat | # 120165 | $60,235.00 | In Stock | | |
| MSRP: $45,815.00 | 2012 | Ford | Mustang | GT | Race Red | # 120179 | $45,815.00 | In Stock | | |
| MSRP: $21,435.00 | 2012 | Ford | Focus | SE | Ingot Silver Metallic | # 120183 | $21,435.00 | In Stock | | |
| MSRP: $36,520.00 | 2011 | Ford | F-150 | XL | Sterling Gray Metallic | # 111692 | $36,520.00 | In Stock | | |
- 2010
- Ford
- Super Duty F-350 DRW
- XL
- Oxford White
- 2011
- Ford
- Super Duty F-450 DRW
- XL
- Oxford White
- 2011
- Ford
- Super Duty F-550 DRW
- XL
- Oxford White
- 2011
- Ford
- Super Duty F-250 SRW
- XL
- Oxford White
- 2011
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2011
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2011
- Ford
- Transit Connect Wagon
- XLT Premium
- Panther Black Metallic
- 2011
- Ford
- Super Duty F-250 SRW
- XL
- Oxford White
- 2011
- Ford
- Super Duty F-350 DRW
- XL
- Oxford White
- 2011
- Ford
- Ranger
- XL
- Oxford White
- 2011
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2011
- Ford
- Edge
- SEL
- Red Candy Metallic Tint
- 2011
- Ford
- F-750
- XLT
- OXFORD WHT
- 2011
- Ford
- Econoline Cargo Van
- Commercial
- OXFORD WHITE
- 2012
- Ford
- Mustang
- Shelby GT500
- Race Red
- 2011
- Ford
- Escape
- XLT
- Blue Flame Metallic
- 2011
- Ford
- Escape
- XLT
- Blue Flame Metallic
- 2011
- Ford
- Ranger
- XL
- Silver Metallic
- 2011
- Ford
- F-150
- XL
- Black
- 2011
- Ford
- Econoline Cargo Van
- Commercial
- Oxford White
- 2011
- Ford
- Super Duty F-350 SRW
- XL
- Oxford White
- 2011
- Ford
- F-150
- XL
- Vermillion Red
- 2012
- Ford
- Fusion
- SEL
- Blue Flame
- 2012
- Ford
- Escape
- XLT
- Sterling Grey Metallic
- 2011
- Ford
- F-150
- XL
- Vermillion Red
- 2012
- Ford
- Taurus
- SEL
- Ebony Black
- 2012
- Ford
- Super Duty F-350 SRW
- XL
- White Platinum Metallic Tri-Coat
- 2012
- Ford
- Mustang
- GT
- Race Red
- 2012
- Ford
- Focus
- SE
- Ingot Silver Metallic
- 2011
- Ford
- F-150
- XL
- Sterling Gray Metallic
© 1986- 2012 Chrome Systems, Inc.